Machine Name | Brand-Model | Number of Machines | (X*Y*Z) Axis Movement | Max. Piece Weight | Control unit |
CNC MACHINING CENTER | DELTA SEİKİ – MCV-M5 H | 9 | 550 X 400 X 500 | 300 KG | MITSUBISHI M80 |
CNC MACHINING CENTER | DELTA SEİKİ – MCV-M11 | 1 | 1100 X 650 X 600 | 800 KG | MITSUBISHI M80 |
CNC MACHINING CENTER | YCM – MV 106A | 1 | 1000 X 600 X 600 | 800 KG | FANUC |
WIRE EROSION | SPM-EZ 30 S | 1 | 650 X 400 X 350 | 2000 KG | |
WIRE EROSION | SPM-EZ 10 S | 1 | 350 X 200 X 250 | 1500 KG | |
WIRE EROSION | SPM- SP-430P | 1 | 400 X 300 X 250 | 2000 KG | |
WIRE EROSION | SPM- SP-740P | 1 | 700 X 400 X 320 | 2000 KG | |
WIRE EROSION | SPM- SP-850P | 1 | 800 X 500 X 320 | 2000 KG | |
WIRE EROSION | SPM- SP-1060N | 1 | 1000 X 600 X 320 | 2000 KG | |
HIZLI DELİK DELME | 1 | ||||
SURFACE GRINDING | 1 | ||||
RADIAL DRILL | 2 |
Yuce Mold Machinery; Since its establishment in 2004, it is happy to share its knowledge and experience with its customers.